Engineering Programs 2008

No. Program Title Duration (Weeks) Training (Hrs) Beginning

Fees

( RO )

1

Computer Aided Drafting (AutoCAD)

8 48 2 / 2 / 08 160
2

Drawing

5 40 2 / 2 / 08 150
3 Adobe Photoshop 8 32 9 / 2 / 08 120
4 Photography 8 32 16 / 2 / 08 120
5 Sustainability of the Energy Sector 4 24 1 / 3 / 08 150
6 Introduction to MATLAB and Simulink 8 48 8 / 3 / 08 160
7 Video Editing 8 32 5 / 4 / 08 120
8 Java Programming 6 60 12 / 4 / 08 160
9 Decoration Course 8 32 3 / 5 / 08 140
10 HVAC (Heat, Ventilating and Air Conditioning) 8 48 8 / 11 / 08 150

 

 

Last update: 30 / 12 / 2007