Want create site? Find Free WordPress Themes and plugins.
Vice Chancellor
To reach education excellence and enhance quality of services, DU strives to recruit qualified and diversified academic. DU faculty instruct graduate and undergraduate students, and are engaged in community service and research. There are 194 Academic faculty members & 213 Non-Academic members (2018-2019). The faculty represents a diversity of 28 nationalities. The majority of our faculty are holders of doctorate degrees.
Seq. | Name | Job Title | Degree | Nationality |
---|---|---|---|---|
1 | Hassan Said Mahad Kashoob | Vice Chancellor | Ph.D | Omani |
2 | Mohamed Limam | Deputy Vice Chancellor | Ph.D | Tunisian |
4 | Syed Ahsan Jamil | Dean of CCBA | Ph.D | Indian |
5 | Israr Ul Hassan | Dean of CE | Ph.D | British |
6 | Khalid Muslem Aslam Al Mashikhi | Acting Dean of CAAS | Ph.D | Omani |
7 | Tareq Muhammad Alhousary | Acting Dean of DARSA | Ph.D | Syrian |
8 | Lotfi Mechichi | Professor and Dean of College of Law | Ph.D | Tunisian |
9 | Sanjaya Deodutta Ramteke | Director of the Department of Quality Assurance | Ph.D | Indian |
10 | Faical Hamadi Ben Khalifa | Director of FP | Master | Tunisian |
11 | Sara Hamdan | Research Assistant | Master | Lebanese |
Professor
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Luay Jamil Sheet Rashan | Ph.D | Iraqi |
2 | Muhammad Asif Gondal | Ph.D | Pakistani |
3 | Ibrahim Hussein Fatouh | Ph.D | Syrian |
4 | Lotfi Mechichi | Ph.D | Tunisian |
Associate Professor
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Shafique Ahmad Chaudhry | Ph.D | Pakistani |
2 | Abdelkader DekDouk | Ph.D | Algerian |
3 | Abdelkader Mohamed Abdelkader El Sayed Morad | Ph.D | Egyptian |
4 | Nasser Said Gomaa Abdelrasheed | Ph.D | Egyptian |
5 | Marielle Risse | Ph.D | American |
6 | Vijay Singh Thakur | Ph.D | Indian |
7 | Abdullah Hassan Shaikh Al Saqqaf | Ph.D | Yemeni |
8 | Mohammed Abdulrazzaq Mahmood AL Heti | Ph.D | Iraqi |
9 | Khedr Mohammed Mustafa Abohassan | Ph.D | Palestinian |
10 | Lakshmi Narayanan | Ph.D | American |
11 | Omer Ahmed ElGarrai | Ph.D | Sudanese |
12 | Mawih Kareem Shakir | Ph.D | Iraqi |
13 | Zaroug Osman Mohamed Bilal | Ph.D | Sudanese |
14 | Kavita Chavali | Ph.D | Indian |
15 | Faris Nasif Faris AL-Shubairi | Ph.D | Jordanian |
16 | Omar Ikbal Tawfik | Ph.D | Iraqi |
17 | Rabia Imran | Ph.D | Pakistani |
18 | Mansour Naser ALraja | Ph.D | Syrian |
19 | Aref Ahmad Ismail Wazwaz | Ph.D | Jordanian |
20 | Thabit Sultan Mohammed | Ph.D | Iraqi |
21 | Eihab Bashier | Ph.D | Sudanese |
22 | Abdelrahman Abdalla Salih Ahmed | Ph.D | Sudanese |
23 | Sameen Ahmed Khan | Ph.D | Indian |
24 | Inayat Ur Rehman | Ph.D | Pakistani |
25 | Imran Baig | Ph.D | Pakistani |
26 | Mohammad Abdallah Ahmad AL Shawabkeh | Ph.D | Jordanian |
27 | Zakarea Abdelohab Mohammedzain | Ph.D | Sudanese |
Assistant Professor
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Biju Theruvil Sayed Mohd | Ph.D | Indian |
2 | Norlaila Binti Hussain | Ph.D | Malaysian |
3 | Hedi Haddad | Ph.D | Canadian |
4 | Zied Bouyahya | Ph.D | Tunisian |
5 | Ahmed Ali Said Al Maashani | Ph.D | Omani |
6 | Mosleh Musallam Mustafa AL Majali | Ph.D | Jordanian |
7 | Sobhy Ahmed Mousa Soliman | Ph.D | Egyptian |
8 | Somaiya Said Ahmed Al Baraami | Ph.D | Omani |
10 | Julius Irudayasamy | Ph.D | Indian |
11 | Shafeeq Taha Mostafa AlNobany | Ph.D | Jordanian |
12 | Maisoon Salahaldeen ALJerf | Ph.D | Syrian |
13 | Yasser Muhammad Naguib Sabtan | Ph.D | Egyptian |
14 | Awadalkareem Ahmed Muhammad Alhassan | Ph.D | Sudanese |
16 | Murad Hassan Mohammed Sawalmeh | Ph.D | Jordanian |
17 | Amer M TH Ahmed | Ph.D | Canadian |
18 | Thomas Baby Kappalumakkel | Ph.D | Indian |
19 | Hatem M A Essa | Ph.D | British |
20 | Murtada Farah Ali Widda | Ph.D | Sudanese |
21 | Iryna Vasylivna Lenchuk | Ph.D | Canadian |
22 | Sani Yantandu UBA | Ph.D | Nigerian |
23 | Ali Mohamed Khalifa ALgryani | Ph.D | Libyan |
24 | Sabrine Gaber Mohammed Ahmed | Ph.D | Egyptian |
25 | Najm Abbood Mahdi | Ph.D | Iraqi |
26 | Ahmed Mohamed Ahmed Elzein | Ph.D | Sudanese |
27 | Khaled T.M. Abutaha | Ph.D | Palestinian |
28 | Hazem Abouelhamd Hamdy Mohamed | Ph.D | Egyptian |
29 | Mohammad Abdallah Ahmad AL Shawabkeh | Ph.D | Jordanian |
30 | Mohamedelmadni Salihelsharef Mohamedelmadni Ibrahim | Ph.D | Sudanese |
31 | Musallam Salim Mohammed AL Awaid | Ph.D | Omani |
32 | Sabir Ali Siddiqui | Ph.D | Indian |
33 | Raed Mohammad Mahmoud Abdelkarim | Ph.D | Jordanian |
34 | Lukmanul Hakkim Faruck | Ph.D | Indian |
35 | Reem Abedalmotaleb Abuiyada | Ph.D | Palestinian |
36 | Salithamby Abdul Rauff | Ph.D | Sri Lankan |
37 | Zafar Mehdi | Ph.D | Canadian |
38 | Mohammed Abdul Imran Abdul Azi Khan | Ph.D | Indian |
39 | Mohammed Ahmar Uddin | Ph.D | Indian |
40 | Shariq Mohammad | Ph.D | Indian |
41 | Hazem Mhd Ghaleb Al Samman | Ph.D | Syrian |
42 | MD Shabbir Alam | Ph.D | Indian |
43 | Mohammad Noor Alam | Ph.D | Indian |
44 | Naushad Alam | Ph.D | Indian |
45 | Nadia Sha | Ph.D | Indian |
46 | Ilker Yilmaz | Ph.D | Turkish |
47 | Noor Haslina Binti Yusoff | Ph.D | Malaysian |
48 | Goksel Acar | Ph.D | Turkish |
49 | Shouvik Sanyal | Ph.D | Indian |
50 | Tarig Mohamed Salih Atya | Ph.D | Sudanese |
51 | Mohammed Wamique Hisam | Master | Indian |
52 | Kamaal Kamel Allil | Ph.D | Syrian |
53 | Asad Rehman | Ph.D | Indian |
54 | Ahmad Taha Kahwaji | Ph.D | Syrian |
55 | Suhail Mohammad Ghouse | Ph.D | Indian |
56 | Omar Muhammad Durrah | Ph.D | Syrian |
57 | Moaz Nagib Gharib | Ph.D | Syrian |
58 | Mohamed Hamdoun | Ph.D | Tunisian |
59 | Ismail Muhammed Yousoof | Master | Indian |
60 | Mohammed Aref Mohammed Abdul Rasheed | Ph.D | Indian |
61 | Samir Marwan Hammami | Ph.D | Syrian |
62 | Mohammad Ahmar Khan | Ph.D | Indian |
63 | Zurinah Suradi Suradi | Ph.D | Malaysian |
64 | Ahmed Saadi Ibrahim Al -Mafrachi | Ph.D | Iraqi |
65 | Mazhar UL-Islam | Ph.D | Pakistani |
66 | Mohammad Wasi Ahmad | Ph.D | Indian |
67 | Mohd Shariq Khan | Ph.D | Indian |
68 | Ahmed Faysal Abdullahi | Ph.D | British |
69 | Hesham R Tuwair | Ph.D | Libyan |
70 | Mohammed Mohammed Rasheed Al-Rawi | Ph.D | Iraqi |
71 | Manaf Mohammed Zghaibeh | Ph.D | Canadian |
72 | Najam UL Hasan | Ph.D | Pakistani |
73 | Ahmed ELsayed Abu EL Anien | Ph.D | Canadian |
74 | Md. Saiful Islam | Ph.D | Bangladeshi |
75 | Umer Farooq | Ph.D | Pakistani |
76 | Mohammad Mustafa Abdul Jabar | Master | Iraqi |
77 | Ghada Mohammed Rehan Huessin | Ph.D | Egyptian |
78 | Dusko Kuzovic | Ph.D | Serbian |
79 | Said Grami | Ph.D | Canadian |
80 | Himangshu Bhowmik | Ph.D | Bangladeshi |
81 | Srinivasan Murugan | Ph.D | Indian |
82 | Furqan Ahmad | Ph.D | Pakistani |
83 | Umamaheswara Rao Bontha | Ph.D | Indian |
84 | Jihan Mohammed Zakarriya Mahmoud | Ph.D | Egyptian |
85 | Nizar Mohammad Souidi | Ph.D | Tunisian |
86 | Ahmed Mokhtar Ramadan Shredam | Ph.D | Egyptian |
87 | Mohamed Mohamed Ahmed Foda | Ph.D | Egyptian |
88 | Nasser Abdullah Obaid Mahroos Al Saiari | Ph.D | Omani |
89 | Murtaza Mohiuddin Junaid Farooque | Ph.D | Indian |
90 | Inda Suhaimi Sukati | Ph.D | Indonesian |
91 | Mahaad Issa Ali Shamas | Ph.D | Omani |
92 | Prajoona Valsalan | Ph.D | Indian |
93 | El Manaa Salah Barhoumi | Ph.D | Tunisian |
94 | Jorge Caeiro Caeiro | Ph.D | Portuguese |
95 | Paul Okonkwo | Ph.D | Australian |
96 | Murtada Abdalla Kheiri | Ph.D | Sudanese |
97 | Faycal Mahjoub | Ph.D | Tunisian |
98 | Salim Ahmed Musallam Har AL Kathiri | Ph.D | Omani |
99 | Ahmed O.K Hosnia | Ph.D | Palestinian |
Lecturer
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Mukesh Madanan | Master | Indian |
2 | Moosa Ahmed Ali Sulaiman | Master | Omani |
3 | Salim Mahad Ali Al Mashani | Ph.D | Omani |
4 | Stephen Joseph Cass | Master | American |
5 | Muhammad Amir Saeed | Master | Pakistani |
6 | Christopher Alan Horn | Master | American |
7 | Gowhar Ahmed Naikoo | Master | Indian |
8 | Hussain Ahmed Alawi (Al Dheeb) Ba Omar | Master | Omani |
9 | Muawya Ahmed Hussein | Master | Sudanese |
10 | Shireen Rosario | Master | Indian |
11 | Khayar Hassan Salim Al Ansi | Master | Omani |
12 | Mohammedosman Elrasheed Eltigani | Master | Sudanese |
13 | Asim Ahmad Rauf | Ph.D | Pakistani |
14 | Khaled Atiatollah Adam Othman | Bachelor | Egyptian |
15 | Ahmed Abdul Hameed Othman (Al Ani) | Master | Iraqi |
16 | Hyder Husni Hussein Al Mughrabi | Master | Jordanian |
17 | Mahija Nambiar Veetil | Master | Indian |
18 | Merin John Charuvila | Master | Indian |
19 | Sucharitha Rajagopalan | Master | Indian |
20 | Adnann Shatti Muhammed Eteiwi | Master | Jordanian |
21 | Ramadevi Sakhamuri | Ph.D | Indian |
22 | Fatima Mustahil Salim Kashoob | Master | Omani |
23 | Carmel Antonette Hankins | Master | Indian |
24 | Ebaa Refaie Qasim Momani | Master | Jordanian |
25 | Shanta Sasidharan | Master | Indian |
26 | Bhargavi Chowlur Nagharaja | Master | Indian |
27 | Syed Arshad Ali Shah | Master | Pakistani |
28 | Veeraiyan Maruthappan | Master | Indian |
29 | Bhagyalatha Chinta | Master | Indian |
30 | Anita Venugopal | Master | Indian |
31 | Mohammad Mahmoud Nimer Mustafa | Master | Jordanian |
32 | Wesam Sameh Tawfiq Al Karadsheh | Master | Jordanian |
33 | Waqar Ahmad Khan | Master | Pakistani |
34 | Wajdi Hamza Dawod Alredany | Ph.D | Iraqi |
35 | Nasser Mohamed Said Tabook | Master | Omani |
36 | Nathaniel Lotze | Master | American |
Instructor
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Mohammed Abdalla Ahmed Tabidi | Master | Sudanese |
2 | Millie Paulose | Master | Indian |
3 | Rashida Azhar Iqbal | Master | Pakistani |
4 | Mohamed Hamid Achamsi | Postgraduate Diploma | Moroccan |
5 | David Rable Heavin | Bachelor | American |
6 | Amal Hassan Morsi Abdelhafez | Bachelor | Egyptian |
7 | Jonathan David Titcomb | Master | American |
8 | David Guy Williams | Master | American |
9 | Jonathan Randall Dunnette | Master | American |
10 | Tareq Meflh ZAAL ALKhshpan | Master | Jordanian |
11 | Erica Renee Bailey | Master | American |
12 | Fatima Taher Abdullah Al Ibrahim | Master | Omani |
English Language Lab Instructor
Seq. | Name | Degree | Nationality |
---|---|---|---|
1 | Kadarkarai Thangadurai | Master | Indian |
Did you find apk for android? You can find new Free Android Games and apps.