| No. | Course Code | Course Title | SDG Covered | 
| 1. | SOWO 250 | School Social Work | SDG-4 – Quality Education | 
| 2. | SOWO 285 | Social Work with Disabled | SDG-10 – Reduced Inequalities | 
| 3. | CHEM 280 | Environmental Chemistry | SDG-13 – Climate Action | 
| 4. | NUTR 150 | Food and Nutrition | SDG-3 – Good Health and Well-being | 
| 5. | INTA 422 | Green Buildings | SDG-11 – Sustainable Cities and Communities | 
| 6. | CHEE 495 | Wastewater Treatment | SDG-13 – Climate Action | 
| 7. | CIVE 350 | Environmental Engineering | SDG-11 – Sustainable Cities and Communities | 
| 8. | MECH 490 | Renewable Energy | SDG-7 – Affordable and Clean Energy & DG 11: Sustainable Cities and Communities and SDG 13: Climate Action | 
| 9. | SOCS 102 | Omani Society | SDG-16 – Peace Justice and Strong Institutions | 
| 10. | ENTR 200 | Entrepreneurship (Innovation and Creativity) | SDG-1 – No Poverty | 
| 11. | ARCH 305 & ARCH 405 | Ecology and Building Environmental Control Systems I and II | SDG 7: Affordable and Clean Energy and SDG 11: Sustainable Cities and Communities | 
| 12. | ARCH 422 | Green Buildings (Codes, Standards and Rating Systems) | SDG 7: Affordable and Clean Energy and SDG 11: Sustainable Cities and Communities | 
| 13. | ARCH 407 | Sustainable Architectural Design | SDG 7: Affordable and Clean Energy and SDG 11: Sustainable Cities and Communities | 
| 14. | INTA 250 | Environmental Control Systems in Interiors | SDG 7: Affordable and Clean Energy and SDG 11: Sustainable Cities and Communities | 
| 15. | INTA 423 | Bio-climatic Integration into Architecture Context | SDG 7: Affordable and Clean Energy and SDG 11: Sustainable Cities and Communities | 
| 16. | CHEE 455 | Introduction to Nanotechnology | SDG 9- Industry, Innovation, and Infrastructure and SDG 12: Responsible Consumption | 
| 17. | CIVE 340 | Engineering Hydrology | SDG 6: Clean Water and Sanitation and SDG 11: Sustainable Cities and Communities | 
| 18. | CIVE 451 | Water and Wastewater Treatment | SDG-6 – Clean water and sanitation & SDG 11: Sustainable Cities and Communities and SDG 12: Responsible Consumption and Production | 
| 19. | CIVE 541 | Surface Water Hydrology | SDG 6: Clean Water and Sanitation and SDG 11: Sustainable Cities and Communities | 
| 20. | CIVE 542 | Groundwater Hydrology | SDG 6: Clean Water and Sanitation and SDG 15: Life on Land | 
| 21. | CIVE 550 | Methods of Environmental Sampling and Analysis | SDG 6: Clean Water and Sanitation and SDG 12: Responsible Consumption and Production | 
| 22. | CIVE 553 | Water and Sewage Works Design | SDG 6: Clean Water and Sanitation and SDG 11: Sustainable Cities and Communities | 
| 23. | CIVE 554 | Solid Waste Management I | SDG 11- Sustainable Cities and Communities and SDG 12- Responsible Consumption and Production | 
| 24. | EECE 444 | Environmental Impacts of Energy Systems | SDG 7: Affordable and Clean Energy & SDG 11: Sustainable Cities and Communities and SDG 13: Climate Action | 
| 25. | MECH 417 | Thermal Power Plant | SDG 7: Affordable and Clean Energy and Infrastructure and SDG 11- Sustainable cities and communities | 
| 26. | Principles of Management | BUSS 101 | SDG-13 – Climate Action | 
| 27. | Principles of Financial Accounting | BUSS 102 | SDG-13 – Climate Action | 
| 28. | Principles of Marketing | BUSS 103 | SDG-13 – Climate Action | 
| 29. | Principles of Management Accounting | BUSS 104 | SDG-13 – Climate Action | 
| 30. | Principles Of Financial Management | BUSS 105 | SDG-13 – Climate Action | 
| 31. | Business Information Technology | BUSS 106 | SDG-13 – Climate Action | 
| 32. | Principles Of Microeconomics | BUSS 201 | SDG 8- Decent work and economic growth and SDG 12- Responsible Consumption and Production | 
| 33. | Principles Of Macroeconomics | BUSS 203 | SDG 8- Decent work and economic growth | 
| 34. | Business Environment | BUSS 403 | SDG 8- Decent work and economic growth | 
| 35. | Entrepreneurship: Innovation and Creativity | ENTR 200 | SDG 9- Industry, Innovation, and Infrastructure | 
| 36. | Intermediate Accounting I | ACCT 221 | SDG-13 – Climate Action | 
| 37. | Money and Capital Markets | FINA 221 | SDG-13 – Climate Action | 
| 38. | Financial Services | FINA 223 | SDG 8- Decent work and economic growth | 
| 39. | Islamic finance | FINA 224 | SDG-10 – Reduced Inequalities | 
| 40. | Financial Analysis and Security Valuation | FINA 226 | SDG 8- Decent work and economic growth | 
| 41. | Fundamentals of Corporate Finance | FINA 411 | SDG 8- Decent work and economic growth | 
| 42. | Fundamentals of Logistics and Supply Chain Management | LSCM 221 | SDG-13 – Climate Action | 
| 43. | Shipping Logistics Management | LSCM 415 | SDG 8- Decent work and economic growth and SDG 9- Industry, Innovation, and Infrastructure | 
| 44. | Special Topics in Supply Chain Management | LSCM 416 | SDG 9- Industry, Innovation, and Infrastructure | 
| 45. | Web Application Development | MISS 225 | SDG 9- Industry, Innovation, and Infrastructure | 
| 46. | E-Government | MISS 411 | SDG-16 – Peace Justice and Strong Institutions | 
| 47. | IS Project Management | MISS 416 | SDG 9- Industry, Innovation, and Infrastructure | 
| 48. | E-Marketing | MKTG 413 | SDG 9- Industry, Innovation, and Infrastructure | 
| 49. | Organizational Behavior | MNGT 221 | SDG-13 – Climate Action | 
| 50. | Human Resources Management | MNGT 222 | SDG 5- Gender equality | 
| 51. | Leadership for Results | MNGT 225 | SDG 8- Decent work and economic growth | 
| 52. | Corporate Social Responsibility | MNGT 411 | SDG 12- Responsible Consumption and Production and SDG-13 – Climate Action | 
| 53. | Training and Development | MNGT 412 | SDG 8- Decent work and economic growth | 
 
																													 
																											 
																													 
															